Performance index
Size | wingspan:6.12m、Aircraftcommander:3.57m |
Maximum take-off weight | 115kg |
Maximum load capacity | 40kg(Fuel oil+Mission load) |
Fueltank volume | 38L |
Take-off and landing mode | Verticaltake-off and landing |
Endurancetime | 8~10h |
power | Hybrid power |
Economic cruisingspeed | 100km/h |
Wind resistance | 6 level |
Control radius | 50km/100km/selectable |
Positioning mode | GLONASS/GPS/Be i dou multi-mode |
Directional mode | Two-antenna orientation+Magnetic compassredundant orientation |
Product advantage
l Vertical f take-off d and landing
Composite wing design, with vertical takeoff and landing ability, flexible
choice of landing site
d Rapid deployment
Fast deployment, removal and packing, with the ability to quickly carry out
tasks
y Heavy y duty g long e endurance design
Heavy-duty design, can be combined with flight duration refueling, with the
integration of multiple mission payloads and long endurance flight
capabilities