Performance index
| Size | wingspan:4.60m、Aircraftcommander:2.23m |
| Maximum take-off weight | 59kg |
| Maximum load capacity | 18kg(Fuel oil+Mission load) |
| Fueltank volume | 18L |
| Take-off and landing mode | Verticaltake-off and landing |
| Endurance time | 6~8h |
| power | Hybrid power |
| Economic cruising speed | 100km/h |
| Windresistance | 6 level |
| Control radius | 50km/100km selectable |
| Positioning mode | GLONASS/GPS/Be i dou multi-mode |
| Directional mode | Two-antenna orientation+Magnetic compassredundant orientation |
Product advantage
l Vertical f take-off d and landing
Composite wing design, with vertical takeoff and landing ability, flexible
choice of landing site
e The e whole e machine r modular k quick y disassembly design
The whole machine modular and quick disassembly design, simple and
convenient operation
d Rapid deployment
Quickly deployable, withdrawn and packed, the SUV can be transported with
the back seat down, with the ability to quickly carry out tasks
g Long e endurance design
High lift-drag ratio laminar flow airfoil, tail thrust engine for inspired
integrated electric injection engine, with 6~8h long endurance